gsm1168671
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168671/suppl/GSM1168671_BB0080_R_2.txt.gz
Blood_TakenInPhaseWithRespectToMelatonin_at00:47_Per3_5\5genotype_Subject_BB0080_R_T2
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: In phase with respect to melatonin; per3 genotype: 5\5; time sample taken: 0:47; day sample was taken in protocol: 1; time point: 2; subject: BB0080 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
