gsm1168862
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168862/suppl/GSM1168862_BB0289_R_4.txt.gz
Blood_TakenInPhaseWithRespectToMelatonin_at08:10_Per3_4\4genotype_Subject_BB0289_R_T4
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: In phase with respect to melatonin; per3 genotype: 4\4; time sample taken: 8:10; day sample was taken in protocol: 1; time point: 4; subject: BB0289 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
