gsm1168801
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168801/suppl/GSM1168801_BB0236_R_13.txt.gz
Blood_TakenOutofPhaseWithRespectToMelatonin_at14:30_Per3_5\5genotype_Subject_BB0236_R_T13
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: Out of phase with respect to melatonin; per3 genotype: 5\5; time sample taken: 14:30; day sample was taken in protocol: 4; time point: 6; subject: BB0236 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
