gsm1168678
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168678/suppl/GSM1168678_BB0080_R_9.txt.gz
Blood_TakenOutofPhaseWithRespectToMelatonin_at00:31_Per3_5\5genotype_Subject_BB0080_R_T9
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: Out of phase with respect to melatonin; per3 genotype: 5\5; time sample taken: 0:31; day sample was taken in protocol: 4; time point: 2; subject: BB0080 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
