gsm1168742
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168742/suppl/GSM1168742_BB0135_R_1.txt.gz
Blood_TakenInPhaseWithRespectToMelatonin_at20:02_Per3_5\5genotype_Subject_BB0135_R_T1
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: In phase with respect to melatonin; per3 genotype: 5\5; time sample taken: 20:02; day sample was taken in protocol: 1; time point: 1; subject: BB0135 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
