gsm1168646
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168646/suppl/GSM1168646_BB0061_R_5.txt.gz
Blood_TakenInPhaseWithRespectToMelatonin_at13:10_Per3_5\5genotype_Subject_BB0061_R_T5
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: In phase with respect to melatonin; per3 genotype: 5\5; time sample taken: 13:10; day sample was taken in protocol: 1; time point: 5; subject: BB0061 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
