gsm1168628
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168628/suppl/GSM1168628_BB0041_R_1.txt.gz
Blood_TakenInPhaseWithRespectToMelatonin_at19:35_Per3_4\4genotype_Subject_BB0041_R_T1
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: In phase with respect to melatonin; per3 genotype: 4\4; time sample taken: 19:35; day sample was taken in protocol: 1; time point: 1; subject: BB0041 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
