gsm1168622
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168622/suppl/GSM1168622_BB0040_R_9.txt.gz
Blood_TakenOutofPhaseWithRespectToMelatonin_at22:50_Per3_4\4genotype_Subject_BB0040_R_T9
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: Out of phase with respect to melatonin; per3 genotype: 4\4; time sample taken: 22:50; day sample was taken in protocol: 4; time point: 2; subject: BB0040 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
