gsm1168763
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168763/suppl/GSM1168763_BB0141_R_8.txt.gz
Blood_TakenOutofPhaseWithRespectToMelatonin_at18:48_Per3_5\5genotype_Subject_BB0141_R_T8
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: Out of phase with respect to melatonin; per3 genotype: 5\5; time sample taken: 18:48; day sample was taken in protocol: 4; time point: 1; subject: BB0141 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
