gsm1168842
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168842/suppl/GSM1168842_BB0264_R_12.txt.gz
Blood_TakenOutofPhaseWithRespectToMelatonin_at13:15_Per3_4\4genotype_Subject_BB0264_R_T12
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | tissue: Blood; sleep timing: Out of phase with respect to melatonin; per3 genotype: 4\4; time sample taken: 13:15; day sample was taken in protocol: 4; time point: 5; subject: BB0264 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
