gsm922367
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM922nnn/GSM922367/suppl/GSM922367_AU38.gpr.gz
Australian Twin Registry monozygotic twin19b control white blood cells38
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | cell type: white blood cells; disease status: control; individual: Australian Twin Registry monozygotic twin19b; twin pair: twin19 |
| gpl | GPL10342 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | white blood cells, control |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
