gsm922409
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM922nnn/GSM922409/suppl/GSM922409_AU80.gpr.gz
Australian Twin Registry monozygotic twin40b control white blood cells80
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | cell type: white blood cells; disease status: control; individual: Australian Twin Registry monozygotic twin40b; twin pair: twin40 |
| gpl | GPL10342 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | white blood cells, control |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
