gsm922388
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM922nnn/GSM922388/suppl/GSM922388_AU59.gpr.gz
Australian Twin Registry monozygotic twin30a control white blood cells59
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | cell type: white blood cells; disease status: control; individual: Australian Twin Registry monozygotic twin30a; twin pair: twin30 |
| gpl | GPL10342 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | white blood cells, control |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
