gsm3119598
URL: https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM3119598
m6A sample of MDD donor M_3 treated with Cort
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | donor: MDD diagnosed male; treatment: cortisol; fraction: m6A; rip antibody: Synaptic Systems anti-m6A Cat 202003 Lot 56; cell line: immortalized B lymphocyte cell lines |
| gpl | GPL20301 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | immortalized B lymphocyte cell lines |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
